Current Registered Companies
| Participating Companies | Witnessing Companies |
|---|---|
| ABB | American Electric Power |
| Arc Informatique | Central Research Institute of Electric Power |
| CISCO | Commonwealth Edison |
| Copadata | DNV GL Netherlands B.V. |
| Doble Engineering | EDF |
| GE | Electric Power Research Institute |
| Gridclone | Electrics Testing Center, Taiwan |
| Helinks | Hydro-Quebec |
| Kalkitech / ASE | It4Power |
| KEPCO | KEPCO |
| KERI (Korea Electrotechnology Research Institute) | Korea Electrotechnology Research Institute |
| Novatech | National Grid |
| NR Electric | Pacific Northwest National Lab |
| OMICRON Electronics GmbH | Power Grid Corporation of India |
| PCItek | RTE |
| JPEmbedded SP. J. | Southern California Edison |
| RTDS Technologies Inc. | Taiwan Power |
| Schweitzer Engineering Laboratories, Inc. | Zamiren |
| Siemens | |
| Beijing Sifang Automation Company | |
| SISCO, Inc | |
| Toshiba Energy Systems & Solutions Corp | |
| Triangle Microworks | |
| Vizimax, Inc |
Confirmed Shipping and Receiving Address for Charlotte IOP:
Electric Power Research Institute (EPRI)
Attn: Paul Myrda/Linda Dabbs
1300 W. W.T. Harris Blvd
Charlotte, NC 28262
Attn: Paul Myrda/Linda Dabbs
1300 W. W.T. Harris Blvd
Charlotte, NC 28262
All Labels MUST include the following information:
- Meeting Dates: September 20, 2019 – September 27, 2019
- Meeting Name: IEC 61850 IOP
- Meeting Location: Building 3 Room 741
Provide shipping tracking numbers to: [email protected] (Linda Dabbs).
For September 20th setup, room will be available at 1:00 PM. Boot Camp will be located in Building 2.
SCL Validation Tools
Rules for Use:
Report issues with SCL files or tools to [email protected] with subject: [SCL Validation Error Report]. Copy any tool issues to the vendor.
Online SCL Validation Tools:
- EDF/Hydo-Quebec (Contact: [email protected])
- Triangle Microworks (Contact: [email protected])
Offline Tools:
- Bruce Muschlitz Open Tools (Contact: [email protected])
2019 IEC 61850 IOP Participation Options
| Participation Options | Participant | |
|---|---|---|
| UCAIug Member | Non-UCAIug Member | |
| One Person | $6,500 | $10,500 |
| Two People | $7,300 | $11,300 |
| Witness/Additional Attendee | $1,000 | $2,200 |
| Boot Camp (Non-student) | $500 | $500 |
| Boot Camp (Student – Limited to 10) | $200 | – |

