Explore Hotels
61850 IOP and Users Group Meeting
Presented by UCA Testing and the 61850 Users Group
UTRECHT NETHERLANDS
IOP Event (7 – 16 Oct 2026) | Users Group Meeting (8 – 9 Oct 2026)
Important: There are no group hotel rates at this time.
Best Walkable Hotels Near Jaarbeurs (Utrecht)
1) NH Utrecht | Walk: ~4 min (0.4 km) | Avg/night: $163 / €139 | Website | View on Google Maps
2) Park Plaza Utrecht | Walk: ~6 min (0.5 km) | Avg/night: $216 / €183 | Website | View on Google Maps
3) Inntel Hotels Utrecht Centre | Walk: ~8 min (0.7 km) | Avg/night: $226 / €192 | Website | View on Google Maps
4) Crowne Plaza Utrecht – Central Station (IHG) | Walk: ~10 min (0.9 km) | Avg/night: $217 / €184 | Website | View on Google Maps
5) Hampton by Hilton Utrecht Central Station | Walk: ~10 min (0.9 km) | Avg/night: $204 / €173 | Website | View on Google Maps
6) The Anthony Hotel | Walk: ~13 min (1.1 km) | Avg/night: $169 / €143 | Website | View on Google Maps
7) ibis Utrecht | Walk: ~18 min (1.6 km) | Avg/night: $164 / €139 | Website | View on Google Maps
Short Ride / Taxi Hotels
8) Holiday Inn Express Utrecht – Papendorp (IHG) | Drive: ~4 min (3.3 km) | Avg/night: $149 / €127 | Website | View on Google Maps
9) Van der Valk Hotel Utrecht | Drive: ~5 min (3.8 km) | Avg/night: $278 / €236 | Website | View on Google Maps
10) Bastion Hotel Utrecht | Drive: ~5 min (4.1 km) | Avg/night: $145 / €123 | Website | View on Google Maps